Beer Can Race 1
Race: Beer Can Race 1 | Series: Beer (01) | Date: 30-May-12
|
Course: BEER01 | Buoys: P | Distance: 6.81
|
RC Boat: | Wind: 16-20 knts | Seas: 3-4 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:06:11 | 60:57 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:50:35 | 50:36 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 19:55:17 | 51:13 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 3 | 3 | 365 |   | Za Zen | 159 | 19:57:06 | 54:03 |   | Catalina 320 | Bill Van Emburg
|
J9 | 4 | 4 | 161 |   | Revelation | 132 | 20:13:24 | 73:25 |   | Dehler Opt101 | Allen Carter
|
S6 | 1 | 1 | 23994 |   | Planxty | 135 | 20:04:17 | 48:58 |   | J 30 | K&D Bartley
|
S6 | 2 | 2 | 40165 |   | True North | 126 | 20:03:31 | 49:13 |   | J 27 | Dan Arntzen
|
S5 | 3 | 1 | 42934 |   | Whisper | 96 | 20:00:31 | 49:37 |   | Alsberg Exp34 | T&J Barnes
|
S3 | 4 | 1 | 124 |   | Slap Shot | 66 | 20:07:31 | 50:02 |   | J 109 | Scott Sims
|
S5 | 5 | 2 | 53026 |   | Measure for Mea | 93 | 20:00:45 | 50:12 |   | Morgan 36 NM | Brian Tobin
|
S5 | 6 | 3 | 54951 |   | Tenacity | 105 | 20:03:25 | 51:30 |   | Olson 34 | Peter Cooper
|
S5 | 7 | 4 | 42758 |   | Orion | 99 | 20:02:47 | 51:33 |   | Hunter 37.5 | Marty Finerty
|
S6 | 8 | 3 | 40202 |   | Truant | 132 | 20:08:48 | 53:49 |   | S2 9.1 | Walter Kawula
|
S3 | 9 | 2 | 52309 |   | Jahazi | 51 | 20:09:59 | 54:12 |   | J 120 | Frank Giampoli
|
S5 | 10 | 5 | 42110 |   | Mystify | 108 | 20:08:42 | 56:27 |   | Frers 33 | Michael Argyela
|
S4 | 11 | 1 | 41625 |   | Its Good | 72 | 20:10:06 | 56:56 |   | Schock 35 | Mitch Weisman
|
S4 | 12 | 2 | 1300 |   | Alpha Puppy | 69 | 20:12:34 | 59:44 |   | J 35 | Rick Stage
|
S6 | 13 | 4 | 34109 |   | Shoe String | 117 | 20:13:58 | 60:41 |   | Olson 34 | Jay Grizzell
|
S5 | 14 | 6 | 711 |   | Irish Rover | 111 | 20:25:35 | 72:59 |   | Ericson 36 | R&J McLean
|
Last updated 30-Aug-12