Beer Can Race 2
Race: Beer Can Race 2 | Series: Beer (02) | Date: 06-Jun-12
|
Course: BEER13 | Buoys: P | Distance: 4.38
|
RC Boat: | Wind: 10 N | Seas: 1 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:06:11 | 59:15 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:34:31 | 39:53 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 19:39:06 | 41:50 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 3 | 3 | 156 |   | Fire Escape | 159 | 19:49:04 | 52:28 |   | Tartan 33 | John Dunlevy
|
J9 | 4 | 4 | 161 |   | Revelation | 132 | 19:56:13 | 61:35 |   | Dehler Opt101 | Allen Carter
|
J0 | 5 | 1 | 60259 |   | Svavone III | 177 | 20:08:45 | 65:50 |   | Endevour 40 | S Brakauskas
|
S0 | 1 | 1 | 30475 |   | Erica | 126 | 19:43:13 | 39:01 |   | T10 | M&B Kaczor
|
S4 | 2 | 1 | 41625 |   | Its Good | 72 | 19:49:47 | 39:32 |   | Schock 35 | Mitch Weisman
|
S5 | 3 | 1 | 53026 |   | Measure for Mea | 93 | 19:47:03 | 40:16 |   | Morgan 36 NM | Brian Tobin
|
S5 | 4 | 2 | 42934 |   | Whisper | 96 | 19:47:38 | 40:38 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 5 | 3 | 54951 |   | Tenacity | 105 | 19:48:25 | 40:45 |   | Olson 34 | Peter Cooper
|
S6 | 6 | 1 | 40165 |   | True North | 126 | 19:51:15 | 42:03 |   | J 27 | Dan Arntzen
|
S4 | 7 | 2 | 52293 |   | Sorcerer | 75 | 19:52:43 | 42:15 |   | Beneteau 36.7 | Don Ray Draper
|
S6 | 8 | 2 | 33912 |   | Wave Dancer | 120 | 19:51:07 | 42:21 |   | Sabre 36 | Michael Sklar
|
S6 | 9 | 3 | 23994 |   | Planxty | 135 | 19:53:24 | 43:33 |   | J 30 | K&D Bartley
|
S5 | 10 | 4 | 42758 |   | Orion | 99 | 19:51:08 | 43:54 |   | Hunter 37.5 | Marty Finerty
|
S3 | 11 | 1 | 124 |   | Slap Shot | 66 | 19:59:09 | 44:20 |   | J 109 | Scott Sims
|
S3 | 12 | 2 | 52309 |   | Jahazi | 51 | 19:58:56 | 45:13 |   | J 120 | Frank Giampoli
|
S5 | 13 | 5 | 52982 |   | No Reverse | 99 | 19:53:48 | 46:34 |   | Hunter 37.5 | Bob Horenkamp
|
S5 | 14 | 6 | 42110 |   | Mystify | 108 | 19:56:09 | 48:16 |   | Frers 33 | M & K Argyelan
|
S4 | 15 | 3 | 45367 |   | Gaucho | 75 | 19:58:54 | 48:26 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 16 | 4 | 1300 |   | Alpha Puppy | 69 | 20:00:11 | 50:09 |   | J 35 | Rick Stage
|
S6 | 17 | 4 | 40202 |   | Truant | 132 | 20:02:07 | 52:29 |   | S2 9.1 | Walter Kawula
|
S4 | 18 | 5 | 42234 |   | Serenity | 81 | 20:06:34 | 55:39 |   | First 42 | Arnold Hirsch
|
S5 | 19 | 7 | 711 |   | Irish Rover | 111 | 20:12:37 | 64:31 |   | Ericson 36 | R&J McLean
|
Last updated 30-Aug-12