Beer Can Race 5
Race: Beer Can Race 5 | Series: Beer (05) | Date: 27-Jun-12
|
Course: BEER05 | Buoys: P | Distance: 6.81
|
RC Boat: | Wind: 24-25 | Seas: 2-3
|
Sections & Start Times:
|
---|
J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00 | S4: 19:05:00
|
S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00 | S8: 11:05:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:55:17 | 55:18 |   | Frers 30 | Hank Kalmus
|
J0 | 2 | 1 | 42110 |   | Mystify | 108 | 19:59:38 | 57:23 |   | Frers 33 | M & K Argyelan
|
J0 | 3 | 2 | 16991 |   | Gaucho III | 126 | 20:02:54 | 58:36 |   | Peterson 34 | Kirk Kessler
|
J9 | 4 | 2 | 30427 |   | Starship | 168 | 20:04:57 | 60:53 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 5 | 3 | 711 |   | Irish Rover | 111 | 20:07:38 | 70:02 |   | Ericson 36 | R&J McLean
|
S6 | 1 | 1 | 23994 |   | Planxty | 135 | 19:58:29 | 43:10 |   | J 30 | K&D Bartley
|
S0 | 2 | 1 | 30475 |   | Erica | 126 | 19:53:25 | 44:07 |   | T10 | M&B Kaczor
|
S5 | 3 | 1 | 53026 |   | Measure for Mea | 93 | 19:57:50 | 47:17 |   | Morgan 36 NM | Brian Tobin
|
S5 | 4 | 2 | 54951 |   | Tenacity | 105 | 20:00:07 | 48:12 |   | Olson 34 | Peter Cooper
|
S6 | 5 | 2 | 40165 |   | True North | 126 | 20:03:41 | 49:23 |   | J 27 | Dan Arntzen
|
S6 | 6 | 3 | 40202 |   | Truant | 132 | 20:05:52 | 50:53 |   | S2 9.1 | Walter Kawula
|
S3 | 7 | 1 | 124 |   | Slap Shot | 66 | 20:09:37 | 52:08 |   | J 109 | Scott Sims
|
S5 | 8 | 3 | 42934 |   | Whisper | 96 | 20:07:47 | 56:53 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 9 | 4 | 42758 |   | Orion | 99 | 20:08:58 | 57:44 |   | Hunter 37.5 | Marty Finerty
|
S6 | 10 | 4 | 33912 |   | Wave Dancer | 120 | 20:11:37 | 58:00 |   | Sabre 36 | Michael Sklar
|
S4 | 11 | 1 | 45367 |   | Gaucho | 75 | 20:11:38 | 58:07 |   | Beneteau 36.7 | M&D Bouchaert
|
S6 | 12 | 5 | 161 |   | Revelation | 132 | 20:16:18 | 61:19 |   | Dehler Opt101 | Allen Carter
|
S4 | 13 | 2 | 41625 |   | Its Good | 72 | 20:14:45 | 61:35 |   | Schock 35 | Mitch Weisman
|
S6 | 14 | 6 | 34109 |   | Shoe String | 117 | 20:21:58 | 68:41 |   | Olson 34 | Jay Grizzell
|
Last updated 16-Aug-12