Beer Can Race 6
Race: Beer Can Race 6 | Series: Beer (06) | Date: 12-Jul-12
|
Course: BEER02 | Buoys: P | Distance: 6.81
|
RC Boat: 711 Irish Rover | Wind: 16, NE | Seas: 2-3
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00 | S8: 11:05:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:01:05 | 55:51 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:52:50 | 52:51 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 365 |   | Za Zen | 159 | 19:56:00 | 52:57 |   | Catalina 320 | Bill Van Emburg
|
J9 | 3 | 3 | 30427 |   | Starship | 168 | 19:57:43 | 53:39 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 4 | 4 | 156 |   | Fire Escape | 171 | 20:02:44 | 58:19 |   | Tartan 33 | John Dunlevy
|
J0 | 5 | 1 | 16991 |   | Gaucho III | 126 | 20:13:33 | 69:15 |   | Peterson 34 | Kirk Kessler
|
S0 | 1 | 1 | 30475 |   | Erica | 126 | 19:54:18 | 45:00 |   | T10 | M&B Kaczor
|
S5 | 2 | 1 | 42934 |   | Whisper | 96 | 19:58:48 | 47:54 |   | Alsberg Exp34 | T&J Barnes
|
S6 | 3 | 1 | 40165 |   | True North | 126 | 20:04:32 | 50:14 |   | J 27 | Dan Arntzen
|
S5 | 4 | 2 | 42758 |   | Orion | 99 | 20:02:00 | 50:46 |   | Hunter 37.5 | Marty Finerty
|
S4 | 5 | 1 | 52293 |   | Sorcerer | 75 | 20:04:53 | 51:22 |   | Beneteau 36.7 | Don Ray Draper
|
S5 | 6 | 3 | 53026 |   | Measure for Mea | 93 | 20:02:53 | 52:20 |   | Morgan 36 NM | Brian Tobin
|
S3 | 7 | 1 | 124 |   | Slap Shot | 66 | 20:11:15 | 53:46 |   | J 109 | Scott Sims
|
S5 | 8 | 4 | 54951 |   | Tenacity | 105 | 20:06:19 | 54:24 |   | Olson 34 | Peter Cooper
|
S6 | 9 | 2 | 33912 |   | Wave Dancer | 120 | 20:08:32 | 54:55 |   | Sabre 36 | Michael Sklar
|
S6 | 10 | 3 | 40202 |   | Truant | 132 | 20:10:20 | 55:21 |   | S2 9.1 | Walter Kawula
|
S3 | 11 | 2 | 52309 |   | Jahazi | 51 | 20:12:06 | 56:19 |   | J 120 | Frank Giampoli
|
S4 | 12 | 2 | 45367 |   | Gaucho | 75 | 20:12:12 | 58:41 |   | Beneteau 36.7 | M&D Bouchaert
|
S6 | 13 | 4 | 161 |   | Revelation | 132 | 20:14:28 | 59:29 |   | Dehler Opt101 | Allen Carter
|
S4 | 14 | 3 | 41625 |   | Its Good | 72 | 20:15:39 | 62:29 |   | Schock 35 | Mitch Weisman
|
S4 | 15 | 4 | 42234 |   | Serenity | 81 | 20:18:00 | 63:48 |   | First 42 | Arnold Hirsch
|
S4 | 16 | 5 | 6 |   | Solitary | 54 | 20:15:17 | 64:09 |   | Flying Tiger | Jeremy Alexis
|
S6 | 17 | 5 | 6525 |   | Cahoots | 120 | 20:20:44 | 67:07 |   | Peterson 34 | Tom Vigil
|
S5 | 18 | 5 | 88 |   | Baku Maru | 102 | 20:38:35 | 87:00 |   | Hunter 37.5 | B Angioletti
|
Last updated 30-Aug-12