Beer Can Race 7
Race: Beer Can Race 7 | Series: Beer (07) | Date: 11-Jul-12
|
Course: BEER23 | Buoys: P | Distance: 4.38
|
RC Boat: | Wind: 10, 37 deg | Seas: 3-4
|
Sections & Start Times:
|
---|
J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00 | S4: 19:05:00
|
S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00 | S8: 11:05:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:44:18 | 49:40 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 19:49:43 | 52:27 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 3 | 3 | 365 |   | Za Zen | 159 | 19:52:05 | 55:29 |   | Catalina 320 | Bill Van Emburg
|
J9 | 4 | 4 | 711 |   | Irish Rover | 111 | 19:48:45 | 55:39 |   | Ericson 36 | R&J McLean
|
J0 | 5 | 1 | 16991 |   | Gaucho III | 126 | 19:58:10 | 58:58 |   | Peterson 34 | Kirk Kessler
|
S6 | 1 | 1 | 40165 |   | True North | 126 | 19:51:17 | 42:05 |   | J 27 | Dan Arntzen
|
S4 | 2 | 1 | 52293 |   | Sorcerer | 75 | 19:53:27 | 42:59 |   | Beneteau 36.7 | Don Ray Draper
|
S6 | 3 | 2 | 23994 |   | Planxty | 135 | 19:53:18 | 43:27 |   | J 30 | K&D Bartley
|
S5 | 4 | 1 | 54951 |   | Tenacity | 105 | 19:51:40 | 44:00 |   | Olson 34 | Peter Cooper
|
S5 | 5 | 2 | 42934 |   | Whisper | 96 | 19:51:29 | 44:29 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 6 | 3 | 42758 |   | Orion | 99 | 19:52:58 | 45:44 |   | Hunter 37.5 | Marty Finerty
|
S0 | 7 | 1 | 30475 |   | Erica | 126 | 19:52:28 | 48:16 |   | T10 | M&B Kaczor
|
S6 | 8 | 3 | 161 |   | Revelation | 132 | 20:00:22 | 50:44 |   | Dehler Opt101 | Allen Carter
|
S5 | 9 | 4 | 52982 |   | No Reverse | 99 | 19:59:43 | 52:29 |   | Hunter 37.5 | Bob Horenkamp
|
Last updated 28-Aug-12