Beer Can Race 8
Race: Beer Can Race 8 | Series: Beer (09) | Date: 08-Aug-12
|
Course: BEER02 | Buoys: P | Distance: 6.81
|
RC Boat: | Wind: 16kt, 055d | Seas: 3 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:01:49 | 56:35 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 365 |   | Za Zen | 159 | 19:55:17 | 52:14 |   | Catalina 320 | Bill Van Emburg
|
J0 | 2 | 1 | 1300 |   | Alpha Puppy | 69 | 19:56:56 | 59:06 |   | J 35 | Rick Stage
|
J0 | 3 | 2 | 16991 |   | Gaucho III | 126 | 20:11:22 | 67:04 |   | Peterson 34 | Kirk Kessler
|
S0 | 1 | 1 | 30475 |   | Erica | 126 | 19:52:26 | 43:08 |   | T10 | M&B Kaczor
|
S6 | 2 | 1 | 23994 |   | Planxty | 135 | 20:01:58 | 46:39 |   | J 30 | K&D Bartley
|
S5 | 3 | 1 | 42934 |   | Whisper | 96 | 19:58:35 | 47:41 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 4 | 2 | 42758 |   | Orion | 99 | 19:59:50 | 48:36 |   | Hunter 37.5 | Marty Finerty
|
S6 | 5 | 2 | 40165 |   | True North | 126 | 20:03:02 | 48:44 |   | J 27 | Dan Arntzen
|
S3 | 6 | 1 | 124 |   | Slap Shot | 66 | 20:08:25 | 50:56 |   | J 109 | Scott Sims
|
S6 | 7 | 3 | 161 |   | Revelation | 132 | 20:06:38 | 51:39 |   | Dehler Opt101 | Allen Carter
|
S3 | 8 | 2 | 52309 |   | Jahazi | 51 | 20:07:32 | 51:45 |   | J 120 | Frank Giampoli
|
S5 | 9 | 3 | 53026 |   | Measure for Mea | 93 | 20:03:10 | 52:37 |   | Morgan 36 NM | Brian Tobin
|
S5 | 10 | 4 | 54951 |   | Tenacity | 105 | 20:04:47 | 52:52 |   | Olson 34 | Peter Cooper
|
S6 | 11 | 4 | 40202 |   | Truant | 132 | 20:10:15 | 55:16 |   | S2 9.1 | Walter Kawula
|
S4 | 12 | 1 | 41625 |   | Its Good | 72 | 20:09:57 | 56:47 |   | Schock 35 | Mitch Weisman
|
S6 | 13 | 5 | 6525 |   | Cahoots | 120 | 20:10:54 | 57:17 |   | Peterson 34 | Tom Vigil
|
S5 | 14 | 5 | 52982 |   | No Reverse | 99 | 20:17:01 | 65:47 |   | Hunter 37.5 | Bob Horenkamp
|
S5 | 15 | 6 | 88 |   | Baku Maru | 102 | 20:25:58 | 74:23 |   | Hunter 37.5 | B Angioletti
|
S5 | 16 | 7 | 42110 |   | Mystify | 108 | OCS | OCS |   | Frers 33 | M & K Argyelan
|
Last updated 30-Aug-12