Beer Can Race 10
Race: Beer Can Race 10 | Series: Beer (10) | Date: 08-Aug-12
|
Course: BEER64 | Buoys: P | Distance: 5.43
|
RC Boat: | Wind: 16kt, 055d | Seas: 3 ft
|
Sections & Start Times:
|
---|
F1: 19:15:00 | J0: 18:55:00 | J9: 18:50:00 | S0: 19:00:00 | S3: 19:15:00
|
S4: 19:10:00 | S5: 19:05:00 | S6: 19:05:00 | S7: 19:05:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:19:54 | 68:42 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 19:57:24 | 55:27 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 365 |   | Za Zen | 159 | 20:10:32 | 66:09 |   | Catalina 320 | Bill Van Emburg
|
J0 | 3 | 1 | 42110 |   | Mystify | 108 | 20:14:54 | 70:08 |   | Frers 33 | M & K Argyelan
|
J0 | 4 | 2 | 16991 |   | Gaucho III | 126 | 20:17:32 | 71:08 |   | Peterson 34 | Kirk Kessler
|
J9 | 5 | 3 | 711 |   | Irish Rover | 111 | 20:11:47 | 71:44 |   | Ericson 36 | R&J McLean
|
J9 | 6 | 4 | 60259 |   | Svavone III | 177 | 20:18:04 | 72:03 |   | Endevour 40 | S Brakauskas
|
J9 | 7 | 5 | 143 |   | Warp Drive | 129 | 20:13:57 | 72:17 |   | Laser 28 ODR | Carl Stineman
|
S6 | 1 | 1 | 40165 |   | True North | 126 | 20:06:02 | 49:38 |   | J 27 | Dan Arntzen
|
S4 | 2 | 1 | 41625 |   | Its Good | 72 | 20:07:02 | 50:31 |   | Schock 35 | Mitch Weisman
|
S6 | 3 | 2 | 40202 |   | Truant | 132 | 20:07:38 | 50:41 |   | S2 9.1 | W&H Kawula
|
S0 | 4 | 1 | 30475 |   | Erica | 126 | 20:02:20 | 50:56 |   | T10 | M&B Kaczor
|
S5 | 5 | 1 | 53026 |   | Measure for Mea | 93 | 20:05:05 | 51:40 |   | Morgan 36 NM | Brian Tobin
|
S6 | 6 | 3 | 6525 |   | Cahoots | 120 | 20:07:34 | 51:42 |   | Peterson 34 | Tom Vigil
|
S5 | 7 | 2 | 54951 |   | Tenacity | 105 | 20:06:16 | 51:46 |   | Olson 34 | Peter Cooper
|
S5 | 8 | 3 | 42934 |   | Whisper | 96 | 20:05:48 | 52:07 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 9 | 4 | 42758 |   | Orion | 99 | 20:06:36 | 52:38 |   | Hunter 37.5 | Marty Finerty
|
S6 | 10 | 4 | 23994 |   | Planxty | 135 | 20:12:02 | 54:49 |   | J 30 | K&D Bartley
|
S6 | 11 | 5 | 161 |   | Revelation | 132 | 20:12:13 | 55:16 |   | Dehler Opt101 | Allen Carter
|
S5 | 12 | 5 | 52982 |   | No Reverse | 99 | 20:10:48 | 56:50 |   | Hunter 37.5 | Bob Horenkamp
|
S4 | 13 | 2 | 45367 |   | Gaucho | 75 | 20:15:30 | 58:43 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 14 | 3 | 42234 |   | Serenity | 81 | 20:17:58 | 60:38 |   | First 42 | Arnold Hirsch
|
S4 | 15 | 4 | 52309 |   | Jahazi | 51 | DNF | DNF |   | J 120 | Frank Giampoli
|
Last updated 30-Aug-12