Beer Can Race 12
Race: Beer Can Race 12 | Series: Beer (12) | Date: 29-Aug-12
|
Course: BEER33 | Buoys: P | Distance: 4.38
|
RC Boat: | Wind: 6 kt 090 | Seas: 0-1 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 30427 |   | Star Ship | 183 | 19:57:48 | 59:26 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 2 | 2 | 365 |   | Za Zen | 174 | 19:57:11 | 59:29 |   | Catalina 320 | Bill Van Emburg
|
J0 | 3 | 1 | 16991 |   | Gaucho III | 126 | 20:02:30 | 63:18 |   | Peterson 34 | Kirk Kessler
|
J0 | 4 | 2 | 3 |   | Caliente 2 | -42 | 19:58:31 | 71:35 |   | White 44 | Mike Steck
|
J0 | 5 | 3 | 711 |   | Irish Rover | 111 | 20:12:33 | 74:27 |   | Ericson 36 | R&J McLean
|
S5 | 1 | 1 | 42758 |   | Orion | 99 | 19:51:21 | 44:07 |   | Hunter 37.5 | Marty Finerty
|
S0 | 2 | 1 | 30475 |   | Erica | 126 | 19:49:15 | 45:03 |   | T10 | M&B Kaczor
|
S5 | 3 | 2 | 53026 |   | Measure for Mea | 93 | 19:52:14 | 45:27 |   | Morgan 36 | Brain Tobin
|
S5 | 4 | 3 | 42934 |   | Whisper | 96 | 19:52:51 | 45:51 |   | Alsberg Exp34 | Tom Barnes
|
S6 | 5 | 1 | 40202 |   | Truant | 132 | 19:55:57 | 46:19 |   | S2 9.1 | Walter Kawula
|
S6 | 6 | 2 | 40165 |   | True North | 126 | 19:55:45 | 46:33 |   | J 27 | Dan Arntzen
|
S6 | 7 | 3 | 6525 |   | Cahoots | 120 | 19:55:41 | 46:55 |   | Peterson 34 | Tom Vigil
|
S4 | 8 | 1 | 52293 |   | Sorcerer | 75 | 19:57:33 | 47:05 |   | Beneteau 36.7 | Don Ray Draper
|
S3 | 9 | 1 | 52309 |   | Jahazi | 51 | 20:00:58 | 47:15 |   | J 120 | F&L Giampoli
|
S5 | 10 | 4 | 54951 |   | Tenacity | 105 | 19:55:42 | 48:02 |   | Olson 34 | Dick OConnell
|
S3 | 11 | 2 | 124 |   | Slap Shot | 66 | 20:05:22 | 50:33 |   | J 109 | Scott Sims
|
S5 | 12 | 5 | 42110 |   | Mystify | 108 | 19:59:12 | 51:19 |   | Frers 33 | M & K Argyelan
|
S6 | 13 | 4 | 23994 |   | Planxty | 138 | 20:01:41 | 51:37 |   | J 30 | Dennis Bartley
|
S6 | 14 | 5 | 161 |   | Revelation | 132 | 20:01:34 | 51:56 |   | Dehler Opt101 | Allen Carter
|
S5 | 15 | 6 | 33912 |   | Wave Dancer | 120 | 20:01:04 | 52:18 |   | Saber 36 | Michael Sklar
|
S4 | 16 | 2 | 41625 |   | Its Good | 72 | 20:03:01 | 52:46 |   | Schock 35 | Mitch Weisman
|
S6 | 17 | 6 | 15171 |   | Kahuna | 132 | 20:05:06 | 55:28 |   | S2 9.1 | Loren Thompson
|
S6 | 18 | 7 | 34109 |   | Shoe String | 105 | 20:05:51 | 58:11 |   | Olson 34 | Jay Grizzell
|
S4 | 19 | 3 | 42234 |   | Serenity | 81 | 20:10:40 | 59:45 |   | Ben First 42 | Hirsch/Marks
|
S5 | 20 | 7 | 88 |   | Baku Maru | 102 | 20:13:57 | 66:30 |   | Hunter 37.5 | B Angioletti
|
Last updated 31-Aug-12