Beer Can Race 13
Race: Beer Can Race 13 | Series: Beer (13) | Date: 05-Sep-12
|
Course: BEER63 | Buoys: P | Distance: 4.38
|
RC Boat: 40202 Truant | Wind: 6 kt 220 | Seas: calm
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J0 | 1 | 1 | 711 |   | Irish Rover | 111 | 20:05:38 | 67:32 |   | Ericson 36 | R&J McLean
|
J9 | 2 | 1 | 365 |   | Za Zen | 159 | 20:17:42 | 81:06 |   | Catalina 320 | Bill Van Emburg
|
S5 | 1 | 1 | 42934 |   | Whisper | 96 | 19:52:40 | 45:40 |   | Alsberg Exp34 | T&J Barnes
|
S0 | 2 | 1 | 30475 |   | Erica | 126 | 19:50:15 | 46:03 |   | T10 | M&B Kaczor
|
S3 | 3 | 1 | 124 |   | Slap Shot | 66 | 20:01:07 | 46:18 |   | J 109 | Scott Sims
|
S6 | 4 | 1 | 40165 |   | True North | 126 | 19:56:23 | 47:11 |   | J 27 | Dan Arntzen
|
S5 | 4 | 2 | 53026 |   | Measure for Mea | 93 | 19:53:58 | 47:11 |   | Morgan 36 NM | Brian Tobin
|
S5 | 6 | 3 | 42758 |   | Orion | 99 | 19:56:18 | 49:04 |   | Hunter 37.5 | Marty Finerty
|
S3 | 7 | 2 | 52309 |   | Jahazi | 51 | 20:08:27 | 54:44 |   | J 120 | Frank Giampoli
|
S5 | 8 | 4 | 42110 |   | Mystify | 108 | 20:02:54 | 55:01 |   | Frers 33 | M & K Argyelan
|
S6 | 9 | 2 | 33912 |   | Wave Dancer | 120 | 20:08:01 | 59:15 |   | Sabre 36 | Michael Sklar
|
S6 | 10 | 3 | 34109 |   | Shoe String | 117 | 20:13:14 | 64:42 |   | Olson 34 | Jay Grizzell
|
S5 | 11 | 5 | 52982 |   | No Reverse | 99 | 20:12:32 | 65:18 |   | Hunter 37.5 | Bob Horenkamp
|
S4 | 12 | 1 | 42234 |   | Serenity | 81 | 20:20:09 | 69:14 |   | First 42 | Arnold Hirsch
|
S6 | 13 | 4 | 161 |   | Revelation | 132 | 20:21:27 | 71:49 |   | Dehler Opt101 | Allen Carter
|
Last updated 06-Sep-12