Beer Can Race 14
Race: Beer Can Race 14 | Series: Beer (14) | Date: 12-Sep-12
|
Course: BEER06 | Buoys: P | Distance: 6.81
|
RC Boat: | Wind: 16 kt | Seas: 1 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S3: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 143 |   | Warp Drive | 129 | 19:50:54 | 51:16 |   | Laser 28 ODR | Carl Stineman
|
J0 | 2 | 1 | 711 |   | Irish Rover | 111 | 19:56:11 | 53:35 |   | Ericson 36 | R&J McLean
|
J9 | 3 | 2 | 30007 |   | Tempest | 132 | 19:53:54 | 53:55 |   | Frers 30 | Hank Kalmus
|
J9 | 4 | 3 | 30427 |   | Starship | 168 | 20:01:20 | 57:16 |   | Cal 9.2 | Dick Dronsuth
|
J0 | 5 | 2 | 16991 |   | Gaucho III | 126 | 20:05:45 | 61:27 |   | Peterson 34 | Kirk Kessler
|
J9 | 6 | 4 | 156 |   | Fire Escape | 171 | 20:06:23 | 61:58 |   | Tartan 33 | John Dunlevy
|
J9 | 7 | 5 | 60259 |   | Svavone III | 177 | 20:26:34 | 81:29 |   | Endevour 40 | S Brakauskas
|
S5 | 1 | 1 | 53026 |   | Measure for Mea | 93 | 19:55:01 | 44:28 |   | Morgan 36 NM | Brian Tobin
|
S0 | 2 | 1 | 30475 |   | Erica | 126 | 19:54:04 | 44:46 |   | T10 | M&B Kaczor
|
S6 | 3 | 1 | 40165 |   | True North | 126 | 19:59:54 | 45:36 |   | J 27 | Dan Arntzen
|
S5 | 4 | 2 | 42934 |   | Whisper | 96 | 19:56:51 | 45:57 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 5 | 3 | 54951 |   | Tenacity | 105 | 20:00:31 | 48:36 |   | Olson 34 | Peter Cooper
|
S4 | 6 | 1 | 52293 |   | Sorcerer | 75 | 20:02:46 | 49:15 |   | Beneteau 36.7 | Don Ray Draper
|
S4 | 7 | 2 | 45367 |   | Gaucho | 75 | 20:03:04 | 49:33 |   | Beneteau 36.7 | M&D Bouchaert
|
S6 | 8 | 2 | 6525 |   | Cahoots | 120 | 20:04:12 | 50:35 |   | Peterson 34 | Tom Vigil
|
S3 | 9 | 1 | 124 |   | Slap Shot | 66 | 20:08:36 | 51:07 |   | J 109 | Scott Sims
|
S5 | 10 | 4 | 161 |   | Revelation | 132 | 20:08:21 | 53:22 |   | Dehler Opt101 | Allen Carter
|
S3 | 11 | 2 | 52309 |   | Jahazi | 51 | 20:10:19 | 54:32 |   | J 120 | Frank Giampoli
|
S6 | 12 | 3 | 23994 |   | Planxty | 135 | 20:12:22 | 57:03 |   | J 30 | K&D Bartley
|
S5 | 13 | 5 | 42110 |   | Mystify | 108 | 20:10:18 | 58:03 |   | Frers 33 | M & K Argyelan
|
S4 | 14 | 3 | 41625 |   | Its Good | 72 | 20:15:31 | 62:21 |   | Schock 35 | Mitch Weisman
|
S5 | 15 | 6 | 52982 |   | No Reverse | 99 | 20:15:58 | 64:44 |   | Hunter 37.5 | Bob Horenkamp
|
S4 | 16 | 4 | 42234 |   | Serenity | 81 | 20:23:09 | 68:57 |   | First 42 | Arnold Hirsch
|
S5 | 17 | 7 | 88 |   | Baku Maru | 102 | 20:38:48 | 87:13 |   | Hunter 37.5 | B Angioletti
|
Last updated 12-Sep-12