Weathermark Regatta
Section results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
F1 | 1 |   | Trinity | 3,200 | 1 | 1 |
|
F1 | 2 |   | Noor | 3,042 | 2 | 2 |
|
|
J9 | 1 |   | Songline | 3,200 | 1 | 1 |
|
|
S5 | 1 |   | Tenacity | 3,044 | 3 | 1 |
|
S5 | 1 |   | Whisper | 3,044 | 1 | 3 |
|
S5 | 3 |   | Orion | 3,042 | 2 | 2 |
|
S5 | 4 |   | Tide the Knot | 2,665 | 4 | 5 |
|
S5 | 5 |   | Unknown Lady2 | 2,458 | 8 | 4 |
|
S5 | 6 |   | Solitary | 2,452 | 5 | 7 |
|
S5 | 7 |   | Serenity | 2,450 | 6 | 6 |
|
S5 | 8 |   | dnf5 | 1,089 | 8 |
|
|
S6 | 1 |   | Planxty | 3,121 | 1 | 2 |
|
S6 | 2 |   | Awesome | 2,969 | 4 | 1 |
|
S6 | 3 |   | Exeter | 2,965 | 2 | 3 |
|
S6 | 4 |   | Tempest | 2,813 | 3 | 4 |
|
S6 | 5 |   | Cahoots | 2,521 | 5 | 6 |
|
S6 | 5 |   | Truant | 2,521 | 6 | 5 |
|
|
S7 | 1 |   | whisper | 3,200 | 1 | 1 |
|
S7 | 2 |   | Starship | 2,965 | 2 | 3 |
|
S7 | 2 |   | Za Zen | 2,965 | 3 | 2 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 07-Aug-12