Dominic Marano
Fleet results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Songline | 3,200 | 1 | 1 |
|
|
S5 | 1 |   | Orion | 3,044 | 1 | 3 |
|
S6 | 2 |   | Planxty | 3,042 | 2 | 2 |
|
S5 | 3 |   | Whisper | 2,969 | 4 | 1 |
|
S6 | 4 |   | Tempest | 2,600 | 3 | 7 |
|
S6 | 5 |   | Wave Dancer | 2,594 | 6 | 4 |
|
S6 | 6 |   | Cahoots | 2,385 | 5 | 8 |
|
S5 | 7 |   | Gaucho | 2,381 | 7 | 6 |
|
S5 | 8 |   | Tenacity | 2,196 | 11 | 5 |
|
S7 | 9 |   | whisper | 2,113 | 8 | 9 |
|
S5 | 10 |   | Heart Throb | 1,861 | 10 | 11 |
|
S5 | 11 |   | Serenity | 1,808 | 9 | 13 |
|
S5 | 12 |   | Unknown Lady2 | 1,802 | 12 | 10 |
|
S7 | 13 |   | Za Zen | 1,625 | 13 | 12 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 26-Aug-12