Race: Dom Marano / Skyway Race 1 | Series: Dmr (01) | Date: 26-Aug-12 |
Course: SA7-S6 | Buoys: P | Distance: 5.50 |
RC Boat: 30427 Starship | Wind: 15 kts | Seas: 1-2 |
Sections & Start Times: | ||||
---|---|---|---|---|
E5: 11:45:00 | J9: 11:35:00 | S4: 11:45:00 | S5: 11:45:00 | S6: 11:40:00 |
S7: 11:40:00 |
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
J9 | 1 | 1 | 30857 |   | Songline | 150 | 12:28:51 | 40:06 |   | C&C 34 | Michael Abbey |
S5 | 1 | 1 | 42758 |   | Orion | 99 | 12:30:28 | 36:24 |   | Hunter 37.5 | Marty Finerty |
S5 | 4 | 2 | 42934 |   | Whisper | 96 | 12:33:12 | 39:24 |   | Alsberg Exp34 | T&J Barnes |
S5 | 7 | 3 | 45367 |   | Gaucho | 75 | 12:33:30 | 41:38 |   | Beneteau 36.7 | M&D Bouchaert |
S5 | 9 | 4 | 42234 |   | Serenity | 81 | 12:36:43 | 44:18 |   | First 42 | Arnold Hirsch |
S5 | 10 | 5 | 56613 |   | Heart Throb | 78 | 12:38:02 | 45:53 |   | Columbia 30 | P&D Ulatowski |
S5 | 11 | 6 | 54951 |   | Tenacity | 105 | 12:42:55 | 48:18 |   | Olson 34 | Peter Cooper |
S5 | 12 | 7 | 40655 |   | Unknown Lady2 | 90 | 12:41:42 | 48:27 |   | Frers 36 | Dave Ward |
S6 | 2 | 1 | 23994 |   | Planxty | 135 | 12:28:47 | 36:25 |   | J 30 | K&D Bartley |
S6 | 3 | 2 | 30007 |   | Tempest | 132 | 12:30:10 | 38:04 |   | Frers 30 | Hank Kalmus |
S6 | 5 | 3 | 6525 |   | Cahoots | 120 | 12:30:52 | 39:52 |   | Peterson 34 | Tom Vigil |
S6 | 6 | 4 | 33912 |   | Wave Dancer | 120 | 12:31:15 | 40:15 |   | Sabre 36 | Michael Sklar |
S7 | 8 | 1 | 40058 |   | whisper | 201 | 12:40:59 | 42:34 |   | O'Day 28 | Whisper Assoc |
S7 | 13 | 2 | 365 |   | Za Zen | 159 | 12:44:54 | 50:20 |   | Catalina 320 | Bill Van Emburg |
Race: Dom Marano / Skyway Race 2 | Series: Dmr (02) | Date: 26-Aug-12 |
Course: SA7-S6 | Buoys: P | Distance: 5.50 |
RC Boat: 30427 Starship | Wind: 11 | Seas: 1-2 |
Sections & Start Times: | ||||
---|---|---|---|---|
E5: 13:15:00 | J9: 13:05:00 | S4: 13:15:00 | S5: 13:15:00 | S6: 13:10:00 |
S7: 13:10:00 |
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
J9 | 1 | 1 | 30857 |   | Songline | 150 | 13:56:54 | 38:09 |   | C&C 34 | Michael Abbey |
S5 | 1 | 1 | 42934 |   | Whisper | 96 | 14:00:36 | 36:48 |   | Alsberg Exp34 | T&J Barnes |
S5 | 3 | 2 | 42758 |   | Orion | 99 | 14:01:38 | 37:34 |   | Hunter 37.5 | Marty Finerty |
S5 | 5 | 3 | 54951 |   | Tenacity | 105 | 14:03:20 | 38:43 |   | Olson 34 | Peter Cooper |
S5 | 6 | 4 | 45367 |   | Gaucho | 75 | 14:00:57 | 39:05 |   | Beneteau 36.7 | M&D Bouchaert |
S5 | 10 | 5 | 40655 |   | Unknown Lady2 | 90 | 14:04:20 | 41:05 |   | Frers 36 | Dave Ward |
S5 | 11 | 6 | 56613 |   | Heart Throb | 78 | 14:05:09 | 43:00 |   | Columbia 30 | P&D Ulatowski |
S5 | 13 | 7 | 42234 |   | Serenity | 81 | 14:10:03 | 47:38 |   | First 42 | Arnold Hirsch |
S6 | 2 | 1 | 23994 |   | Planxty | 135 | 13:59:24 | 37:02 |   | J 30 | K&D Bartley |
S6 | 4 | 2 | 33912 |   | Wave Dancer | 120 | 13:59:23 | 38:23 |   | Sabre 36 | Michael Sklar |
S6 | 7 | 3 | 30007 |   | Tempest | 132 | 14:01:18 | 39:12 |   | Frers 30 | Hank Kalmus |
S6 | 8 | 4 | 6525 |   | Cahoots | 120 | 14:00:13 | 39:13 |   | Peterson 34 | Tom Vigil |
S7 | 9 | 1 | 40058 |   | whisper | 201 | 14:08:57 | 40:32 |   | O'Day 28 | Whisper Assoc |
S7 | 12 | 2 | 365 |   | Za Zen | 159 | 14:09:15 | 44:41 |   | Catalina 320 | Bill Van Emburg |