Lady Skipper No. 3
| Race: Lady Skipper No. 3 | Series: Lady (03) | Date: 14-Jul-12
|
| Course: SA7-T3 | Buoys: P | Distance: 6.80
|
| RC Boat: 40058 whisper | Wind: 5-15, E | Seas: 14-Jul-1
|
| Sections & Start Times:
|
|---|
| F1: 11:50:00 | J9: 11:35:00 | S4: 11:45:00 | S5: 11:45:00 | S6: 11:40:00
|
| S7: 11:40:00 | T0: 11:50:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 60076 |   | Noor | 15 | 13:07:40 | 75:58 |   | Corsair F31 | Mallchok
|
|
|
| J9 | 1 | 1 | 16991 |   | Gaucho III | 126 | 12:56:32 | 67:15 |   | Peterson 34 | Kirk Kessler
|
|
|
| S5 | 2 | 1 | 45367 |   | Gaucho | 75 | 12:47:53 | 54:23 |   | Beneteau 36.7 | M&D Bouchaert
|
| S5 | 7 | 2 | 711 |   | Irish Rover | 111 | 13:14:30 | 76:55 |   | Ericson 36 | R&J McLean
|
|
|
| S6 | 1 | 1 | 6525 |   | Cahoots | 120 | 12:46:06 | 52:30 |   | Peterson 34 | Tom Vigil
|
| S6 | 3 | 2 | 40202 |   | Truant | 132 | 12:50:10 | 55:12 |   | S2 9.1 | Walter Kawula
|
| S6 | 4 | 3 | 138 |   | Zorina | 132 | 12:50:32 | 55:34 |   | Olson 911SE | John Aquino
|
| S6 | 5 | 4 | 26037 |   | Rogue | 129 | 12:52:32 | 57:55 |   | Ericson 34R | Steve Valentor
|
| S6 | 6 | 5 | 34109 |   | Shoe String | 117 | 12:55:15 | 61:59 |   | Olson 34 | Jay Grizzell
|
Last updated 19-Jul-12