St. Joe to Chicago
| Race: St. Joe to Chicago | Series: Long (02) | Date: 03-Jun-12
|
| Course: STJOE-> | Buoys: P | Distance: 63.90
|
| RC Boat: | Wind: | Seas: 03-Jun-1
|
| Sections & Start Times:
|
|---|
| J9: 09:00:00 | S4: 09:00:00 | S5: 09:00:00 | S6: 09:00:00 | S7: 09:00:00
|
| S8: 09:00:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| S5 | 1 | 1 | 40655 |   | Unknown Lady2 | 90 | 19:43:45 | 547:54 |   | Frers 36 | Dave Ward
|
| S5 | 2 | 2 | 45367 |   | Gaucho | 75 | 19:28:29 | 548:37 |   | Beneteau 36.7 | M&D Bouchaert
|
| S5 | 3 | 3 | 1300 |   | Alpha Puppy | 69 | 20:12:16 | 598:47 |   | J 35 | Rick Stage
|
| S5 | 5 | 4 | 54951 |   | Tenacity | 105 | 21:20:09 | 628:20 |   | Olson 34 | Peter Cooper
|
| S5 | 6 | 5 | 52982 |   | No Reverse | 99 | 21:44:47 | 659:21 |   | Hunter 37.5 | Bob Horenkamp
|
| S5 | 9 | 8 | 6665 |   | dnf5 | 0 | DNF | DNF |
|
| S5 | 9 | 8 | 41625 |   | Its Good | 72 | DNF | DNF |   | Schock 35 | Mitch Weisman
|
| S5 | 9 | 8 | 52309 |   | Jahazi | 51 | DNF | DNF |   | J 120 | Frank Giampoli
|
|
|
| S7 | 4 | 1 | 40058 |   | whisper | 201 | 22:54:00 | 619:56 |   | O'Day 28 | Whisper Assoc
|
Last updated 11-Jun-12