Performance Series
Fleet results scoring best 4 of 7 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
---|
J9 | 1 |   | Final Draft | 6,321 | | 1 | 2 | 1 | 1 | 2 |
|
J9 | 2 |   | Fire Escape | 6,242 | 1 | | | 2 | 2 | | 1 |
|
J9 | 4 |   | Baku Maru | 1,521 | | | | | | | 2 |
|
J9 | 5 |   | Dionysus | 1,369 | | | | 4 |
|
|
S5 | 1 |   | Whisper | 6,400 | *1 | 3 | 1 | 1 | 4 | 1 | *1 |
|
S6 | 2 |   | Exeter | 6,165 | 3 | 1 | 2 | *2 | *2 | 7 | 13 |
|
S5 | 3 |   | Tenacity | 5,855 | 4 | 7 | 3 | 8 | 2 | 5 | 2 |
|
S6 | 4 |   | Wave Dancer | 5,482 | | 4 | 6 | 3 | 3 | 11 | 8 |
|
S6 | 5 |   | Tempest | 5,411 | 6 | | | 2 | 5 | 4 | 7 |
|
S5 | 6 |   | Unknown Lady2 | 5,079 | 9 | 6 | 5 | +4 | 9 | 6 | 11 |
|
S7 | 7 |   | Starship | 5,046 | 7 | 5 | 4 | 10 | 7 | 9 | 6 |
|
S6 | 8 |   | Planxty | 4,721 | 1 | | | | | 2 | 1 |
|
S7 | 9 |   | Za Zen | 4,246 | 8 | 11 | | 11 | 10 | | 5 |
|
S7 | 10 |   | whisper | 4,230 | | 10 | 7 | 9 | 8 | | 13 |
|
S5 | 11 |   | Measure for Mea | 4,109 | 5 | | | | | 3 | 4 |
|
S5 | 12 |   | Slap Shot | 3,915 | | 2 | 8 | | | *5 |
|
S5 | 13 |   | Alpha Puppy | 3,482 | | 12 | 11 | 12 | 11 |
|
S5 | 14 |   | Free Agent | 2,965 | 2 | | | | | | 3 |
|
S6 | 15 |   | Warp Drive | 2,933 | | | | +4 | 1 |
|
S5 | 16 |   | Heart Throb | 2,897 | | 8 | 9 | | | 13 |
|
S5 | 17 |   | Serenity | 2,450 | | | | 6 | 6 |
|
S5 | 18 |   | Solitary | 2,245 | | | | 7 | | 8 |
|
S5 | 19 |   | Tide the Knot | 1,924 | 11 | | | | | | 9 |
|
S6 | 20 |   | Zorina | 1,922 | 10 | | | | | | 10 |
|
S6 | 22 |   | True North | 1,024 | | 9 |
|
S6 | 23 |   | Cahoots | 961 | | | | | | 10 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 08-Jul-12