Performance Race 6
Race: Performance Race 6 | Series: Perf (06) | Date: 30-Jun-12
|
Course: SA7-P6 | Buoys: P | Distance: 10.69
|
RC Boat: 124 Slap Shot | Wind: 0-8 kt SW | Seas: 0-1
|
Sections & Start Times:
|
---|
J9: 11:35:00 | S4: 11:45:00 | S5: 11:45:00 | S6: 11:40:00 | S7: 11:40:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 40491 |   | Final Draft | 147 | DNF | DNF |   | X-95 | Ed Tamminga
|
|
S5 | 1 | 1 | 42934 |   | Whisper | 96 | 14:32:58 | 150:52 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 3 | 2 | 53026 |   | Measure for Mea | 93 | 14:33:55 | 152:21 |   | Morgan 36 NM | Brian Tobin
|
S5 | 5 | 3 | 54951 |   | Tenacity | 105 | 14:39:35 | 155:53 |   | Olson 34 | Peter Cooper
|
S5 | 6 | 4 | 40655 |   | Unknown Lady2 | 90 | 14:37:05 | 156:03 |   | Frers 36 | Dave Ward
|
S5 | 8 | 5 | 6 |   | Solitary | 54 | 14:31:49 | 157:12 |   | Flying Tiger | Jeremy Alexis
|
S5 | 12 | 6 | 56613 |   | Heart Throb | 78 | DNF | DNF |   | Columbia 30 | P&D Ulatowski
|
|
S6 | 2 | 1 | 23994 |   | Planxty | 135 | 14:35:44 | 151:41 |   | J 30 | K&D Bartley
|
S6 | 4 | 2 | 30007 |   | Tempest | 132 | 14:36:15 | 152:44 |   | Frers 30 | Hank Kalmus
|
S6 | 7 | 3 | 41155 |   | Exeter | 120 | 14:37:38 | 156:15 |   | Baltic 35 TM | John Notch
|
S6 | 10 | 4 | 6525 |   | Cahoots | 120 | 14:42:27 | 161:04 |   | Peterson 34 | Tom Vigil
|
S6 | 11 | 5 | 33912 |   | Wave Dancer | 120 | 14:45:57 | 164:34 |   | Sabre 36 | Michael Sklar
|
|
S7 | 9 | 1 | 30427 |   | Starship | 168 | 14:48:54 | 158:58 |   | Cal 9.2 | Dick Dronsuth
|
Last updated 01-Jul-12