Crowley's Sprints
Fleet results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 04 | 05 |
|
---|
J9 | 1 |   | Final Draft | 3,200 | 1 | 1 |
|
J9 | 2 |   | Fire Escape | 3,042 | 2 | 2 |
|
J9 | 3 |   | DNF | 1,369 | 4 |
|
J9 | 3 |   | Dionysus | 1,369 | 4 |
|
|
S5 | 1 |   | Whisper | 2,969 | 1 | 4 |
|
S6 | 2 |   | Warp Drive | 2,933 | +4 | 1 |
|
S6 | 3 |   | Wave Dancer | 2,888 | 3 | 3 |
|
S6 | 4 |   | Tempest | 2,817 | 2 | 5 |
|
S5 | 5 |   | Tenacity | 2,610 | 8 | 2 |
|
S5 | 6 |   | Serenity | 2,450 | 6 | 6 |
|
S5 | 7 |   | Unknown Lady2 | 2,357 | +4 | 9 |
|
S7 | 8 |   | Starship | 2,117 | 10 | 7 |
|
S7 | 9 |   | whisper | 2,113 | 9 | 8 |
|
S7 | 10 |   | Za Zen | 1,861 | 11 | 10 |
|
S5 | 11 |   | Alpha Puppy | 1,741 | 12 | 11 |
|
S5 | 12 |   | Solitary | 1,156 | 7 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 18-Jun-12