Crowley's Sprints
Section results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 04 | 05 |
|
---|
J9 | 1 |   | Final Draft | 3,200 | 1 | 1 |
|
J9 | 2 |   | Fire Escape | 3,042 | 2 | 2 |
|
J9 | 3 |   | DNF | 1,369 | 4 |
|
J9 | 3 |   | Dionysus | 1,369 | 4 |
|
|
S5 | 1 |   | Whisper | 3,121 | 1 | 2 |
|
S5 | 2 |   | Tenacity | 2,896 | 5 | 1 |
|
S5 | 3 |   | Unknown Lady2 | 2,890 | 2 | 4 |
|
S5 | 4 |   | Serenity | 2,888 | 3 | 3 |
|
S5 | 5 |   | Alpha Puppy | 2,521 | 6 | 5 |
|
S5 | 6 |   | Solitary | 1,369 | 4 |
|
|
S6 | 1 |   | Tempest | 3,044 | 1 | 3 |
|
S6 | 1 |   | Warp Drive | 3,044 | 3 | 1 |
|
S6 | 3 |   | Wave Dancer | 3,042 | 2 | 2 |
|
|
S7 | 1 |   | Starship | 3,121 | 2 | 1 |
|
S7 | 1 |   | whisper | 3,121 | 1 | 2 |
|
S7 | 3 |   | Za Zen | 2,888 | 3 | 3 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 18-Jun-12